General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 750.000 lbs (340Ton) |
Drilling Depth | : | 16.000ft of 5” Drill Pipe |
Servicing Depth | : | 20.000ft of 3.5” EUE Tubing |
Ring Flor Height | : | 30 ft (9.144 m) |
Mast Type | : | Mast Model 142’ – 4 Section |
Substructure Type | : | Slingshot API 4F 3RD Edition, DRECO |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 750.000 lbs (340Ton) |
Drilling Depth | : | 16.000ft of 5” Drill Pipe |
Servicing Depth | : | 20.000ft of 3.5” EUE Tubing |
Ring Flor Height | : | 30 ft (9.144 m) |
Mast Type | : | 14221 - 1000B GNC Cantilever Mast( Mast Height : 142 ft ) |
Substructure Type | : | Slingshot Substructure 4F 3RD Edition, DRECO |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 750.000 lbs (340Ton) |
Drilling Depth | : | 16.000ft of 5” Drill Pipe |
Servicing Depth | : | 20.000ft of 3.5” EUE Tubing |
Ring Flor Height | : | 30 ft (9.144 m) |
Mast Type | : | Dreco 142 ft Mast ( 43.28 ) Accomodate 180 stand of |
Substructure Type | : | Dreco Slingshot Substructure, 26 ft ( 79.2 m )clear height under rotary table, length : 33 ft - 10 inch( 10.05 ), width : 25ft - 7 inch ( 7.62 m) |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | Capacity 892.000 lbs |
Drilling Depth | : | 11.000 FT of 5” Drill Pipe |
Servicing Depth | : | 16.000 FT of 2 7/8” Tubing EUE |
Ring Flor Height | : | 22.3 ft |
Mast Type | : | Lee C. Moore Cantilever 142 ft 800.000 lbs static Hook Load |
Substructure Type | : | Lee.C Moore 8 ft ( H )x 29 ft ( W ) x 33 ft ( L ) |
Drilling Equipment | ||
Drawwork Type | : | National 110M/1500 HP |
Rotary Table Type | : | National C-275 |
Mud Pump | : | 2 (Two) units National 9P100 and 1(One) units 8P80 |
Solid Control | ||
Shale Shaker | : | 3 Brandt – King Cobra |
Desander | : | 1 unit Derrick, 2 cones, 1.000 GPM |
Desilter | : | 1 unit Derrick, 20 cones, 1.000 GPM |
Mud Cleaner | : | 1 Mud Cleaner Derrick |
Storage Capacity | ||
Mud Tank Volume | : | 3 unit - @ 240 bbl 2 unit - @ 330 bbl |
BOP Equipment |
21 ¼” – 2.000 psi MSP Hydrill |
13 5/8” – 10.000 psi DL Cameron |
11” – 10.000 psi GK Hydrill |
7 1/16” – 10.000 psi GK Hydrill |
Storage Capacity | |
Engine | Generator |
2 Cat D-398 (Prime Mover / Drawwork) | 2 Cat D-3412 (Prime Mover / Mud Pump 9P100) |
1 Cat D-3512 (Prime Mover / Mud Pump 8P80) | 1 Cat D-3306 |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | Capacity 750.000 lbs |
Drilling Depth | : | 12.000 FT of 5” Drill Pipe |
Servicing Depth | : | 16.000 FT of 2 7/8” Tubing EU |
Ring Flor Height | : | 9.20 m |
Mast Type | : | Pyramid National Oilwell USA Beam Leg Cantilever Mast M 142 25 – 1330, 12 lines, with API SHLC of 1.000.000 pounds |
Substructure Type | : | National 110 M, Sling Shot 1000-25 set back |
Drilling Equipment | ||
Drawwork Type | : | National N-110M/1500 HP |
Rotary Table Type | : | |
Mud Pump | : | No. 1 National 9P-100/1000 HP No. 2 National 9P-100/1000 HP No. 3 National 9P-100/1000 HP |
Solid Control | ||
Shale Shaker | : | 3 unit, Liner Shale Shaker Derrick FIC 503 |
Desander | : | Cap. 800 gpm |
Desilter | : | Cap. 800 gpm |
Mud Cleaner | : | Cap. 800 gpm |
Storage Capacity | ||
Mud Tank Volume | : | 240 m3 |
BOP Equipment |
13 5/8” x 10.000 psi, Annular type Hydrill |
13 5/8” x 10.000 psi, Ram Type Double “U” |
13 5/8” x 10.000 psi, Ram Type WOM Double “U” |
21 ¼” x 2.000 psi, Annular Cameron Type DL |
13 5/8” x 5.000 psi Cameron Double Type “U” |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-3512 | 1 unit Cat D-3412 |
2 unit Cat D-3406 | |
1 unit Cat D-343 | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | Capacity 1.000.000 lbs |
Drilling Depth | : | 12.000 FT of 5” OD Drill Pipe |
Servicing Depth | : | 16.000 FT of 3 1/2” OD Drill Pipe |
Ring Flor Height | : | 30 ft ( 9,14m ) |
Mast Type | : | MH-Pyramid Swing-Up, Cantilever, 142 ft clear working height API static hookload capacity 1.000.000 pounds, racking capacity 230 stand of 5” DP in triple, 5 stand of 8 ½” DC, 10 stand of 6 ½” DC |
Substructure Type | : | HM-Pyramid API STD 4F -11 SN:DB S 776-04-1. 1.000.000 lbs casing load 600.000 lbs setback load |
Drilling Equipment | ||
Drawwork Type | : | National N-110M/1500 HP, 27” Dia x 49” L Groove drum |
Rotary Table Type | : | National C-275, Cap. 500 ton, Total Bore Open 27.5" |
Mud Pump | : | 2 (two) National 10P-130. 6 ¾” x 10” stroke length, rated 1.300 HP at 140 SPM, cap. 355-575 gpm |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Annular BOP Hydrill Type MSP 21 ¼” x 2.000 SN:E6165 |
Annular BOP Hydrill Type GK 13 5/8” x 10.000 SN:431 18 B |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-3516 DI, includes Nat. C-300 Torque Converter | 2 x Caterpilar D-3412 TA, 890 HP, SR4, 575 KVA, 240/480 V, 531 A |
2 x Caterpilar D-3412 TA, 697 HP, 800F, 725 KVA, 230/400 V, 50 Hz | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | Capacity 892.000 lbs |
Drilling Depth | : | 16.000 FT of 5” Drill Pipe |
Servicing Depth | : | 20.000 FT of 3,5” EUE Tubing |
Ring Flor Height | : | 25 ft |
Mast Type | : | DSII 750.000 Three Section Hydraulic Elevator Mast |
Substructure Type | : | DSII 25ft Parallelogram Winch Raised Substructure |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 2.000 HP |
Rated Hook Load | : | Capacity 710.000 lbs |
Drilling Depth | : | 14.000 FT of 4 1/2” Drill Pipe |
Servicing Depth | : | - |
Ring Flor Height | : | 6,90 m |
Mast Type | : | Ideco Full View 142 ft 710.000 lbs, 3 stand |
Substructure Type | : | Ideco / HFM 142-750 / 760.000 Static Load |
Drilling Equipment | ||
Drawwork Type | : | Ideco MSH 2000/1600 |
Rotary Table Type | : | National C-275, Table Opening 27.5 Inc |
Mud Pump | : | No. 1 National 10P-130 No. 2 National 10P-130 No. 3 National 10P-130 |
Solid Control | ||
Shale Shaker | : | 3 pcs,Cap 957 gpm/unit Brand:King Cobra Triple Deck Type |
Desander | : | Cap. 1.000 gpm |
Desilter | : | Cap. 600 gpm |
Mud Cleaner | : | Cap. 600 gpm |
Storage Capacity | ||
Mud Tank Volume | : | 1.200 bbls |
BOP Equipment |
Annular 20” – 2000 psi, Hydrill MSP |
Annular 13 5/8” – 5000 psi, Hydrill GK |
Ram 13 5/8” – 5000 psi, Cameron Type U Double |
Annular Type 11” x 10.000 psi Cameron Type U Double |
Annular BOP 7 1/16” x 5000 psi, Hydrill GK |
Storage Capacity | |
Engine | Generator |
4 unit Cat D-3408 | 3 unit Cat D-3412 |
3 unit Cat D-3516 | 1 unit Cat D-3406 |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 584.500 lbs ( 260 ton ) |
Drilling Depth | : | 3100 Meter |
Servicing Depth | : | 4000 Meter |
Ring Flor Height | : | 25 ft |
Mast Type | : | MA 260-4 - A Shape Drilling Mast |
Substructure Type | : | Wireline Guide Assy for 1-1/8” wireline, Including BJ de Bom Hanging Assembly |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 2,000 HP |
Rated Hook Load | : | 1,000,000 Lbs |
Drilling Depth | : | 20,000 FT With 5 DP |
Servicing Depth | : | 20,088 FT |
Ring Flor Height | : | 30 FT |
Mast Type | : | HMR III 2000 Model 27604 |
Substructure Type | : | HMR III 2000 Model 27604 |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 750,000 lbs |
Drilling Depth | : | 16.000ft of 5 Drill Pipe |
Servicing Depth | : | 20.000ft of 3.5 EUE Tubing |
Ring Flor Height | : | 30 FT |
Mast Type | : | Mast clear height: 142 ft. Base width: 12 ft x 12 ft |
Substructure Type | : | Slingshot, National Oilwell Varco |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1.500 HP |
Rated Hook Load | : | 1,000,000 lbs |
Drilling Depth | : | 20,000 FT With 5 DP |
Servicing Depth | : | 20,088 FT |
Ring Flor Height | : | 30 FT |
Mast Type | : | HMR III 2000 Model 27604 |
Substructure Type | : | HMR III 2000 Model 27604 |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 650 HP |
Rated Hook Load | : | Capacity 350.000 lbs |
Drilling Depth | : | 1.800 m |
Servicing Depth | : | 2.200 m |
Ring Flor Height | : | 5.5 m |
Mast Type | : | Pyramid Cantilever Type, 112 ppf high 0n 8 lines 350.000 lbs |
Substructure Type | : | Telescoping,5.5 m high – 555.000 Static Load |
Drilling Equipment | ||
Drawwork Type | : | Cooper LTO 650 |
Rotary Table Type | : | Cooper CR-275 |
Slush Pump Type | : | 2 Unit National 7P50 1 Unit National 8P80 |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | Brandt Cobra 9700 x 117, Derrick 2 Unit |
Desander | : | SRS-2, 2 cone 12”, 26 AF |
Desilter | : | |
Mud Cleaner | : | Brandt |
Storage Capacity | ||
Mud Tank Volume | : | 3 x 30.000 bbls |
BOP Equipment |
Annular 7 1/16” – 5.000 psi, Hydrill GK |
Annular 13 3/8” – 3.000 psi, Hydrill GK |
Ram 13 5/8” – 5.000 psi |
Ram 7 1/16” – 5.000 psi |
Storage Capacity | |
Engine | Generator |
1 Unit Cat D-3412 | 3 SR-4, D-3406E-400 KVA |
2 Unit D-3406 | D-3408 – 205 KVA |
2 Unit D-3408 | D-3406 – 400 KVA |
2 Unit D-379 | |
2 Unit D-3304 | |
1 Unit D-3306 |
General Description | ||
Power Rating | : | 700 HP |
Rated Hook Load | : | 600.000 lbs |
Drilling Depth | : | 9.000 ft of 5 “ Drill Pipe |
Servicing Depth | : | 10.000 ft of 3 ½ “ Drill Pipe |
Ring Flor Height | : | 7.65 m |
Mast Type | : | Pyramid, type Pyramid Centilever 10 lines 600.000 lbs |
Substructure Type | : | Pyramid, 700.000 lbs Elevated Floor / Sling Shot |
Drilling Equipment | ||
Drawwork Type | : | National Oilwell 700 HP |
Rotary Table Type | : | National size : 27 ½”, Full Open Type : C-275 |
Slush Pump Type | : | 1 Unit Gardner Denver PZ-9 (900 HP) 2 Unit National 8P80 (800 HP) |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | 3 Unit Brandt type Cobra “S” (1.600 gpm) |
Desander | : | Harisburg Type DSN-1.000 (1.000 gpm) |
Desilter | : | Cap. 800 gpm |
Mud Cleaner | : | Brandt Type SMC-10 (600 gpm) |
Storage Capacity | ||
Mud Tank Volume | : | 975 bbl |
BOP Equipment |
20” (Hydrill Model : Shaffer, size 21 ¼” – 2.000 psi |
13 5/8” – 5.000 psi (Hydrill flange type 13 5/8” – 5.000 psi) |
Double Ram type “U” WOM 13 5/8” – 5.000 psi |
7 1/16” – 5.000 psi (Hydrill : size 7 1/16” – 5.000 psi SN:30663-L) |
Double Ram type “U” Cameron 7 1/16” – 5.000 psi |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-379 for Drawwork | 1 model 700, 635 KVA, 505 KW, 400/239 V 3 phase, 50 Hz |
3 unit Cat D-3512 for Mud Pump | 1 model 500 F, 600 KVA, 480 KW, 400/230 V 3 phase, 50 Hz |
2 unit Cat D-3412 for Silent Generator | |
General Description | ||
Power Rating | : | 750 HP |
Rated Hook Load | : | Capacity 725.000 lbs |
Drilling Depth | : | 8.000 FT of 5” Drill Pipe |
Servicing Depth | : | 12.000 FT of 3 1/2” Tubing EU |
Ring Flor Height | : | 6.50 m |
Mast Type | : | Cantilever CRL-142/136 ft |
Substructure Type | : | Sling Shot, 600.000 lbs, Static Load |
Drilling Equipment | ||
Drawwork Type | : | Continental Emsco-D2/750 HP |
Rotary Table Type | : | National Oilwell, C-275 |
Mud Pump | : | 2 units National 9P-100 – 1.000 HP 1 units Continental Emsco/F-800 – 800 HP |
Solid Control | ||
Shale Shaker | : | 3 unit Brandt King Cobra |
Desander | : | Cap. 800 gpm |
Desilter | : | Cap. 800 gpm |
Mud Cleaner | : | Cap. 800 gpm |
Storage Capacity | ||
Mud Tank Volume | : | 3 unit (12.4 x 3.2 x 3 M) / Cap. 146.88 M3 1 unit (15.3 x 3.2 x 3 M) / Cap. 119.04 M3 |
BOP Equipment |
20” – 2.000 psi MSP Annular Hydrill |
13 5/8” – 5.000 psi “GK” Annular Hydrill |
13 5/8” – 5.000 psi “U” Ram Cameron |
7 1/16” – 5.000 psi “GK” Annular Hydrill |
7 1/16” – 5.000 psi “U” Ram Cameron |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-3412 for Drawwork | 3 unit Caterpillar SR-4 |
2 unit Cat D-3412 for Mud Pump F-800 | |
2 unit Cat D-3512 for 2 Mud Pump 9P-100 | |
2 unit Cat D-3408 for 2 Generator | |
1 unit Cat D-3406 for Generator | |
1 unit Cat D-333C for Water Pump |
General Description | ||
Power Rating | : | 1.000 HP |
Rated Hook Load | : | Capacity 750.000 lbs |
Drilling Depth | : | 7.000 – 12.000 FT of 4 1/2 “ Drill Pipe |
Servicing Depth | : | 21.000 FT of 3 1/2’’ Tubing EU |
Ring Flor Height | : | 6.10 m |
Mast Type | : | Pyramid, type Pyramid Cantilever OW 730.000 lbs |
Substructure Type | : | Pyramid, cap. 350.000 lbs pipe set back capacity |
Drilling Equipment | ||
Drawwork Type | : | National Oilwell 760 with Hydromatic Brake “PARMAC” type 342 |
Rotary Table Type | : | National type C-275 |
Mud Pump | : | 3 units National 9P-100 |
Solid Control | ||
Shale Shaker | : | 3 unit, Shale Shaker Brandt Cobra |
Desander | : | Cap. 1000 gpm |
Desilter | : | Cap. 500 gpm |
Mud Cleaner | : | Cap. 500 gpm |
Storage Capacity | ||
Mud Tank Volume | : | 4 unit Mud Tank + 44.000 m3 Cap |
BOP Equipment |
20” – 2.000 psi Annular - Shaffer |
13 5/8” – 5.000 psi Annular Hydrill |
7 1/16” – 5.000 psi Annular Koomey |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-3508 | 2 unit Cat D-3412 |
3 unit Cat D-3512 | 1 unit Cat D-334 |
General Description | ||
Power Rating | : | 1.000 HP |
Rated Hook Load | : | Capacity 1.000.000 lbs |
Drilling Depth | : | 12.000 FT of 5 “ Drill Pipe |
Servicing Depth | : | 14.00 FT |
Ring Flor Height | : | 22 FT |
Mast Type | : | Dreco, type Cantilever Self Elevating, number of line 12, Hook load cap 750.000 lbs |
Substructure Type | : | Dreco, type Sling Shotsize 40 length x 30 ft wide, cap. 750.000 lbs |
Drilling Equipment | ||
Drawwork Type | : | National, Model N. 80 UE, type electric |
Rotary Table Type | : | National, type C-275, max open 27,5” |
Mud Pump | : | |
Slush Pump Type | : | 2 unit Gardner Denver PZ-9 @1000 HP 1 unit Qing Zhou 3NB -1300 @1000 HP 1 unit National 9P-100 @ 1000 HP |
Solid Control | ||
Shale Shaker | : | Derrick |
Desander | : | 3 x 500 gpm total 1500 gpm |
Desilter | : | 20 x 80 gpm total 1600 gpm |
Mud Cleaner | : | Derrick : Model No. FLC 2000 4-Panel c/w |
Storage Capacity | ||
Mud Tank Volume | : | 5 unit (total cap. 1800 bbls) |
BOP Equipment |
20” MSP - 2.000 psi Hydrill |
13 5/8” GK – 5.000 psi Hydrill |
Ram Type “U” Double 13 5/8” GK – 5.000 psi |
7 1/16” – 5.000 psi, Ram Type “U” Double 7 1/16” – 5.000 psi |
Storage Capacity | |
Engine | Generator |
3 unit Detroit Diesel 12V-149 | |
2 unit Caterpillar D-3306 | |
1 unit Caterpillar D-3516 | |
1 unit Caterpillar D-3412 | |
2 unit Caterpillar 3406 |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | Capacity 500.000 lbs ( 250 Ton ) |
Drilling Depth | : | 6.000 - 8.000 FT of 5” Drill Pipe |
Servicing Depth | : | 8400 - 11.200 FT of 3.5” Drill Pipe |
Ring Flor Height | : | 7.62 m |
Mast Type | : | Mast Model : 14221 -700B GNC, National Oilwell Varco |
Substructure Type | : | Sling shot, National Oilwell Varco |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | 500.000 lbs Capacity |
Drilling Depth | : | 6.000 - 8.000 ft of 5” Drill Pipe |
Servicing Depth | : | 8.400 - 11.200 ft of 3.5” Drill Pipe |
Ring Flor Height | : | 7.62 m |
Mast Type | : | Cantilever Mast , National Oilwell Verco |
Substructure Type | : | Slingshot Substructure , National Oilwell Verco |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | Capacity 1.000.000 lbs |
Drilling Depth | : | Up to 12.000 FT of 5” Drill Pipe |
Servicing Depth | : | Up to 14.000 FT |
Ring Flor Height | : | 6.20 m |
Mast Type | : | Cantilever, number of line 12,Hook Load Capacity 750.000 lbs, Dreco |
Substructure Type | : | Slingshot, Dreco |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | Capacity 400.000 lbs |
Drilling Depth | : | Up to 6.000 - 10.000 of 4 1/2” Drill Pipe |
Servicing Depth | : | 12.000 ft |
Ring Flor Height | : | 4.85 m |
Mast Type | : | Full View FM 133-400 / 133 ft |
Substructure Type | : | Substructure Type Set Back, Cap.600 lbs |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | 280.000 lbs |
Drilling Depth | : | Up to 7.960 ft of 5” & 4 1/2” Drill Pipe |
Servicing Depth | : | Up to 9.000 ft of 2 7/8” Tubing EU |
Ring Flor Height | : | 5.6 m |
Mast Type | : | lee C. Moore Cantilever 142 ft ( 550.000 lbs ) |
Substructure Type | : | Double Box 8’H x 6’W x 28’L ( 350 Ton ), National |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | 500.000 lbs |
Drilling Depth | : | Up to 8.000 - 12.000 FT of 5” Drill Pipe |
Servicing Depth | : | Up to 15.000 FT of 3 1/2” tbg |
Ring Flor Height | : | 6.80 m |
Mast Type | : | Lee C. Moore Cantilever 142 ft/100 MPH 769.000 lbs |
Substructure Type | : | Lee C. Moore Cantilever 142 ft/100 MPH 769.000 lbs |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | 750.000 lbs |
Drilling Depth | : | 12.000 FT of 5” Drill Pipe |
Servicing Depth | : | 15.000 FT of 3 1/2” |
Ring Flor Height | : | 7.80 m |
Mast Type | : | M.H. Pyramid Model Swing Up Mast |
Substructure Type | : | Derrick, Sling Shot, 600.000 lbs |
Drilling Equipment | ||
Drawwork Type | : | National Oilwell type-80B / 1.000 HP with Parmac 342 Hydromatic Brake D-631401-X |
Rotary Table Type | : | National type Nat C-275 Pn. 0010335 |
Mud Pump | : | 3 units National 9P-100 |
Solid Control | ||
Shale Shaker | : | 3 unit, Shale Shaker : Derrick, FLC – 513 (RH) |
Desander | : | Cap. 1000 gpm |
Desilter | : | Cap. 500 gpm |
Mud Cleaner | : | Cap. 500 gpm |
Storage Capacity | ||
Mud Tank Volume | : | 4 unit Mud Tank total cap. : 154.459 m |
BOP Equipment |
20” – 2.000 psi Annular - Hydrill |
13 5/8” – 2.000 psi Annular Hydrill |
13 5/8” – 5.000 psi Cameron Type “U” (2 unit) |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-3508 for Drawwork | |
3 unit Cat D-3512 for Slush Pump | |
2 unit Cat D-343 | |
2 unit Cat D-3406 | |
1 unit Cat D-3306 for Engine Water Pump Generator | |
2 unit Cat D-3406, SR4 | |
2 unit Cat D-343, SRCR 449200 TH 210 KVA | |
1 unit Cat D-3412 – 600 – 700 KVA |
General Description | ||
Power Rating | : | 800 HP |
Rated Hook Load | : | 350.000 lbs ( 158.7 MT ) w/ string |
Drilling Depth | : | 10.000 ft of 4 1/2 “ Drill Pipe |
Servicing Depth | : | 16.000 ft of 3 ½ “ Drill Pipe : 22000 ft of 3 1/2” EU Tubing |
Ring Flor Height | : | 6.09 m ( 20 ft ) |
Mast Type | : | Telescoping mast open face 136-550, model 118/365, Racking Cap. 18000 ft ( 5846m ) |
Substructure Type | : | Elevated Floor / Sling Shot 700.000 lbs, Pyramid |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 1000 HP |
Rated Hook Load | : | Capacity 500.000 lbs ( 250 ton ) |
Drilling Depth | : | 6.000 - 8.000 ft of 5” Drill Pipe |
Servicing Depth | : | 8.400 - 11.200 ft of 3.5” Drill Pipe |
Ring Flor Height | : | 7.62 m |
Mast Type | : | Mast Model : 14221-700B GNC, National Oilwell Varco |
Substructure Type | : | Slingshot, National Oilwell Varco |
Drilling Equipment | ||
Drawwork Type | : | |
Rotary Table Type | : | |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | |
Desander | : | |
Desilter | : | |
Mud Cleaner | : |
Storage Capacity | ||
Mud Tank Volume | : |
BOP Equipment |
Storage Capacity | |
General Description | ||
Power Rating | : | 700 HP |
Rated Hook Load | : | Capacity 265 ton |
Drilling Depth | : | 9.000 ft of 5” Grade G 19.5 ppf |
Servicing Depth | : | 10.000 ft of 3 ½” Tubing EUE |
Ring Flor Height | : | 7.60 m |
Mast Type | : | Pyramid, HeliRig Cantilver Mast, 10 Segmen, Cap.600.000 lbs |
Substructure Type | : | Pyramid, 25 feet Tip-Up, Cap. 480.000 lbs Pipe Set Back Cap. 600.000 lbs |
Drilling Equipment | ||
Drawwork Type | : | National Oilwell 700, Double Drum, 700 HP |
Rotary Table Type | : | National size : 27 ½”, Full Open Type : C-275 |
Slush Pump Type | : | 2 Unit Gardner Denver PZ-9 (900 HP) 1 Unit EW-1300 Ellis William |
Mud Pump | : | |
Solid Control | ||
Shale Shaker | : | 3 Unit Brandt type Cobra “S” |
Desander | : | |
Desilter | : | |
Mud Cleaner | : | Derrick |
Storage Capacity | ||
Mud Tank Volume | : | 5@20 ft x 8 ft x 7 ft, Cap. 199 bbl |
BOP Equipment |
20” – 2.000 psi, Annular, Hydrill |
13 5/8” – 5.000 psi, Annular, Hydrill |
13 5/8” – 5.000 psi, Ram Type Cameron |
7 1/16” – 5.000 psi, Annular, Hydrill |
7 1/16” – 5.000 psi, Ram Type Cameron |
Storage Capacity | |
Engine | Generator |
2 unit Cat D-379 | 2 Unit Cat D-3412 – 600 KVA (Silent) |
1 Unit Cat D-3406 – 277 KVA (Silent) | |
General Description | ||
Power Rating | : | 250 HP |
Rated Hook Load | : | 100.000 lbs |
Drilling Depth | : | 4.000 FT of 2 7/8” Drill Pipe |
Servicing Depth | : | 5.000 FT of 2 7/8” Tubing EU |
Ring Flor Height | : | 4 M |
Mast Type | : | Cardwell, CW-100-65/65 ft |
Substructure Type | : | Ohara, H-26 M, W-4.50 M, L-5.30 M |
Drilling Equipment | ||
Drawwork Type | : | Cardwell, KM200A / 250 HP |
Rotary Table Type | : | Hacker A-56, 3 ½” Square Kelly Drive Bushing |
Mud Pump | : | 1 x Gardner Denver-PZ7 / 550 HP / 577 |
Solid Control | ||
